City | 23.10.2025 | 24.10.2025 | 25.10.2025 | |||
---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
London | 11 / 11 | ![]() |
7 / 12 | ![]() |
8 / 11 | ![]() |
Paris | 10 / 14 | ![]() |
9 / 12 | ![]() |
9 / 15 | ![]() |
Brussels | 11 / 15 | ![]() |
9 / 11 | ![]() |
8 / 11 | ![]() |
Madrid | 13 / 23 | ![]() |
11 / 20 | ![]() |
15 / 23 | ![]() |
Stockholm | 10 / 13 | ![]() |
10 / 11 | ![]() |
10 / 12 | ![]() |
Berlin | 9 / 14 | ![]() |
10 / 13 | ![]() |
8 / 12 | ![]() |
Warsaw | 9 / 15 | ![]() |
12 / 13 | ![]() |
6 / 10 | ![]() |
Rome | 14 / 21 | ![]() |
12 / 21 | ![]() |
16 / 21 | ![]() |
Prague | 11 / 16 | ![]() |
8 / 10 | ![]() |
6 / 11 | ![]() |
Budapest | 9 / 22 | ![]() |
8 / 14 | ![]() |
6 / 14 | ![]() |
Kiev | 7 / 13 | ![]() |
9 / 14 | ![]() |
12 / 12 | ![]() |
Moscow | 5 / 8 | ![]() |
5 / 10 | ![]() |
||
Belgrade | 13 / 24 | ![]() |
15 / 18 | ![]() |
8 / 16 | ![]() |
Bucharest | 8 / 22 | ![]() |
10 / 20 | ![]() |
8 / 18 | ![]() |
Thessaloniki | 14 / 22 | ![]() |
15 / 25 | ![]() |
14 / 23 | ![]() |
Athens | 16 / 24 | ![]() |
16 / 26 | ![]() |
14 / 25 | ![]() |
Istanbul | 16 / 21 | ![]() |
17 / 24 | ![]() |
15 / 21 | ![]() |
Ankara | 10 / 21 | ![]() |
11 / 21 | ![]() |
13 / 20 | ![]() |
Animated information from NOAA's Global Forecasting System on the expected air temperature at an altitude of about 1500 m.
During the cold half of the year a light blue line plots the minus 5°C isotherm. North of this line, precipitation is very likely to be snow, south of it, rain.
In the warm half of the year a red line draws the plus 20°C isotherm. South of it it gets hot during the day with temperatures above 35°C.
Cold air masses are represented by colours from blue to purple, and warm air masses—by colours from yellow to red.
The coastlines and borders of Bulgaria are represented by a black outline.