City | 21.06.2025 | 22.06.2025 | 23.06.2025 | |||
---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
London | 20 / 31 | ![]() |
19 / 26 | ![]() |
16 / 22 | ![]() |
Paris | 23 / 37 | ![]() |
24 / 32 | ![]() |
19 / 27 | ![]() |
Brussels | 18 / 32 | ![]() |
22 / 30 | ![]() |
17 / 22 | ![]() |
Madrid | 23 / 38 | ![]() |
22 / 35 | ![]() |
23 / 35 | ![]() |
Stockholm | 12 / 22 | ![]() |
10 / 21 | ![]() |
14 / 18 | ![]() |
Berlin | 12 / 30 | ![]() |
16 / 35 | ![]() |
20 / 27 | ![]() |
Warsaw | 9 / 25 | ![]() |
14 / 27 | ![]() |
14 / 33 | ![]() |
Rome | 23 / 32 | ![]() |
22 / 34 | ![]() |
22 / 33 | ![]() |
Prague | 9 / 27 | ![]() |
12 / 31 | ![]() |
17 / 28 | ![]() |
Budapest | 12 / 27 | ![]() |
15 / 31 | ![]() |
17 / 34 | ![]() |
Kiev | 12 / 17 | ![]() |
12 / 22 | ![]() |
12 / 20 | ![]() |
Moscow | 13 / 19 | ![]() |
11 / 17 | ![]() |
||
Belgrade | 14 / 27 | ![]() |
15 / 30 | ![]() |
17 / 34 | ![]() |
Bucharest | 16 / 29 | ![]() |
15 / 31 | ![]() |
16 / 33 | ![]() |
Thessaloniki | 23 / 32 | ![]() |
21 / 28 | ![]() |
20 / 32 | ![]() |
Athens | 24 / 31 | ![]() |
21 / 29 | ![]() |
21 / 32 | ![]() |
Istanbul | 20 / 27 | ![]() |
15 / 27 | ![]() |
15 / 29 | ![]() |
Ankara | 17 / 29 | ![]() |
14 / 27 | ![]() |
12 / 28 | ![]() |
Animated information from NOAA's Global Forecasting System on the expected air temperature at an altitude of about 1500 m.
During the cold half of the year a light blue line plots the minus 5°C isotherm. North of this line, precipitation is very likely to be snow, south of it, rain.
In the warm half of the year a red line draws the plus 20°C isotherm. South of it it gets hot during the day with temperatures above 35°C.
Cold air masses are represented by colours from blue to purple, and warm air masses—by colours from yellow to red.
The coastlines and borders of Bulgaria are represented by a black outline.